<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Office Chisinau &#187; bonds</title>
	<atom:link href="http://www.virtualofficechisinau.com/tag/bonds/feed" rel="self" type="application/rss+xml" />
	<link>http://www.virtualofficechisinau.com</link>
	<description>Company formation and virtual office services in kishinev chisinau moldova</description>
	<lastBuildDate>Mon, 05 Dec 2011 14:35:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Moldova Stock Exchange</title>
		<link>http://www.virtualofficechisinau.com/moldova-stock-exchange.php</link>
		<comments>http://www.virtualofficechisinau.com/moldova-stock-exchange.php#comments</comments>
		<pubDate>Sun, 24 Jan 2010 19:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virtual Office Moldova]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[mldse]]></category>
		<category><![CDATA[moldova stock exchange]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.virtualofficechisinau.com/?p=72</guid>
		<description><![CDATA[The Moldova Stock Exchange (MSE) is a closed-end joint stock company. Members of the MSE are its shareholders. They are licensed for broker-dealer and/or market activities, and have to comply with requirements on solvency, organisation of operations and employees. The trading takes place on First Market, divided into level 1 and level 2, and Second [...]]]></description>
			<content:encoded><![CDATA[<div style="margin-top: 14px;">The Moldova Stock Exchange (MSE) is a closed-end joint stock company. Members of the MSE are its shareholders. They are licensed for broker-dealer and/or market activities, and have to comply with requirements on solvency, organisation of operations and employees. The trading takes place on First Market, divided into level 1 and level 2, and Second Market. Official Trading Hours: 10:00-15:00 Main Indices: CNVM-32 Index Instruments Traded: Ordinary registered shares, preference registered shares, subscription rights, government securities, corporate bonds.</div>
<p><a title="Moldova Stock Echange" href="http://www.seenews.com/markets/stockexchanges/moldse/">http://www.seenews.com/markets/stockexchanges/moldse/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualofficechisinau.com/moldova-stock-exchange.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

